<-- m4 -----> <---- m3 ------> <-----m2 ------> <- m1 --
| | |
0000000001111122|0000000001111122|0000000001111122|000000001
0112344596788801|0112344596788801|0112344596788801|011234458
8584936650337844|8584936650337844|8584936650337844|858493665
____________________________________________________________
GTCGGGTGGTAGCGGG|GTCGGGTGGTAGCGGG|GTCGGGTGGTAGCGGG|GTCGGGTGG
L1spa ..TA............|...A............|...A...A..G.....|A...A.A..
81109 ---------.G.....|.......A..G.....|................|....A....
81111 -G.......C..G...|..T..........AT.|AGT.........G...|....A....
L1orl AGT.........G...|.......A..G.....|...AA.......G...|....A....
81112 --------.C..G...|...A...A..G....A|AG.....A..G....A|AG......C
81113 ----------------|----------------|--------........|...A...A.
81107 --------AC......|....A...........|....A..A......T.|....A....
81106 AGT.........G...|.......A..G...T.|AG......A.......|....A.A..
81104 ----------------|--------..G...T.|AG......A.......|....A...C
81114 -----A....G..AT.|A..AA......A....|...A...AA.GA....|....A....
81108 ----------------|--------..G...T.|.A......A.......|....A....
81105 ----------------|---------.......|...A...A..G.....|....A.A..
81110 AG......A.......|.....A....G...T.|AG......A....A..|...A.A..C
5938A ----------------|----------------|--------..G...T.|AA......C
5938B ...AA...........|.......A..G...T.|AG......A.......|....A.A..
<----- m8 ----> <---- m7-------> <---- m6 ------> <------ m5 ---->
| | |
0000000001111122|0000000001111122|0000000001111122|0000000001111122|
0112344596788801|0112344596788801|0112344596788801|0112344596788801|
8584936650337844|8584936650337844|8584936650337844|8584936650337844|
____________________________________________________________________
GTCGGGTGGTAGCGGG|GTCGGGTGGTAGCGGG|GTCGGGTGGTAGCGGG|GTCGGGTGGTAGCGGG|
L1spa ---------.G.....|..TA............|...A....A.G...T.|AA......A.C.....|
81109 ----------------|----------------|----------------|----------------|
81111 ----------------|----------------|----------------|----------------|
L1orl ----------------|----------------|---------.G.....|...A...AA.G..AT.|
81112 ----------------|----------------|----------------|----------------|
81113 ----------------|----------------|----------------|----------------|
81107 ----------------|----------------|----------------|----------------|
81106 ----------------|----------------|----------------|---------.G..AT.|
81104 ----------------|----------------|----------------|----------------|
81114 ----------------|----------------|----------------|----------------|
81108 ----------------|----------------|----------------|----------------|
81105 ----------------|----------------|----------------|----------------|
81110 ----------------|---------.G...T.|AG......A.......|..........G...T.|
5938a ----------------|----------------|----------------|----------------|
5938b AG......A.G.....|A......AA.G...T.|AGT......C..G...|...... A..G.....|
m9 -------->|
01111122|
96788801|
50337844|
_________
5938b ..G...T.|
Also T at 40 in 5938Bm3, 81110m3, 81106m2
Also G at 114 in 5938Bm3, 81105m2
Also A at 55 in 81108m1 and 5938Bm1
MOTIFS:
Derived from A..G...T.|AG...
1a |.......A..G...T.|AG......A.......|....
1b A...AA.G..AT.|AGT......C..G...|...
1c A....A.G...T.|AA......A
1d A...A..G....A|AG......
1e .......A..G.....|...AA......
1f |...A...A..G.....|
L1spa specific:
2 .....|..TA............|...A...
Repeats within arrays:
m9 m8 m7 m6 m5 m4 m3 m2 m1
L1spa < 2 > < 2 >
81112 < 1d >< 1d >
81107 < 39A>< 39A>< 39A>
81106 < 1b > < 1a >
81110 < 1a > < 1a > < 1a >
53938B < 1a > < 1b > < 1a >
Others with motif 1:
81114 < ..1e > < 1b... >
81104 < 1a >
81108 < ~1a >
81111 < 1b >
Other similarities between elements:
m9 m8 m7 m6 m5 m4 m3 m2 m1
L1spa <1c> <1f> <46A>
53938A <1c>
81105 <1f> <46A>
L1Orl < 1b > < 1e >
53938B < 1a > < 1b > < 1e >
Generally there is a tendency for a motif involving T.|AG to fall on m_odd/m_even boundaries, and to alternate with a motif not involving that sequence on the m_even/m_odd boundaries. This presumably represents the developement of a T.|AG motif on an early founder m3/2 boundary followed by an expansion of 2 monomer units.
There are several occassions were more recent expansions of peculiar motifs apparently occurred:
Comparison to m1 and m2 of the M lineage founder suggests that in each case the ancestral state is as indicated at the top line and the variants listed within the table are derived. The exception is 43A, which appears not to carry any useful information. The higher frequency variants are therefore presumably older.
Therefore it seems that the T.|AG motif is ancestral to the AT.|AGT motif. Since several time the AT.|AGT motif appears upstream of a T.|AG motif, and T.|AG most commonly appears on the m3/m2 boundary, it is reasonable to propose that the AT.|AGT motif came into being on the m5/m4 boundary after an initial duplication from the T.|AG motif. Then 81111 represents a subseqent collapse of the array to bring the AT.|AGT motif down to m3/m2.