| HSQC designation | note | 1H ppm | 15N ppm | C ppm (brighter) | C ppm (lesser) | % less |
| 1 | trp epsilon | 9.88 | 128.2 | NA | NA | NA |
| 2 | 9.56 | 128.3 | 57.1 | 59.2 | 50% | |
| 3 | NIH-weak | 9.13 | 129.6 | 54.0 | 63.3 | 30% |
| 4 | 9.09 | 126.6 | 52.75 | 53.8 | 50% | |
| 5 | 8.88 | 126.0 | 59.05 | 60.6 | 60% | |
| 6 | 9.32 | 125.1 | 56.3 | 60.6 | 60% | |
| 7 | 8.47 | 126.3 | 56.0 | 60.8 | 30% | |
| 8 | transiently mislabeled as 4 | 8.30 | 126.9 | 60.8 | no second peak, although 1st is intense | |
| 9 | 8.24 | 126.2 | 60.95 | no 2nd peak except very weak noise at 56 ppm. First peak very intense | ||
| 10 | 8.22 | 125.5 | 55.7 | 61.9 | 50% | |
| 10a | 8.0 | 126 | 64.9 | 56.05 | 30% | |
| 11 | 8.34 | 125.8 | 55.6 | 61.1 | 30% | |
| 11a | difficult to make out; but I think it's the denatured version of 11 | 8.3 | 125.8 | ?55.6 | ?61.1 | |
| 12 | 8.12 | 124.5 | 52.9 | 56.7 | 25% | |
| 13 | 8.35 | 124.8 | 56.3 | 58.0 | 50% | |
| 14 | 8.29 | 124.3 | 56.4 | 62.9
but also a sig. at 60.9 at 5% |
30% | |
| 15 | 8.25 | 124.3 | 56.2 | 62.1 | 30% | |
| 16 | 8.20 | 124.0 | 53.2 | 53.2 | ? | |
| 17 | 8.47 | 124.0 | 53.7 | 55.2 | 90% | |
| 18 | 8.57 | 122.6 | 56.8 | 52.8 | 20% | |
| 18a | 8.65 | 122.9 | 57.9 | 63.0 | 30% | |
| 19 | 8.48 | 122.4 | 55.5 | 63.2 | 60% | |
| 20 | 8.41 | 122.2 | 58.6 | 66.5 | 20% | |
| 21 | 8.37 | 122.2 | 56.6 | ?56.4 | ||
| 22 | 8.33 | 122.3 | 56.8 | none | ||
| 23 | weak | 8.66 | 121.6 | 63.4 | 54.8 | 40% |
| 24 | weak | 8.88 | 121.7 | 55.3 | 53.5 | 20% |
| 25 | 8.88 | 121.2 | 55.2 | 62.0 | 40% | |
| 26 | shifted from 8.70, 120.7 | 8.77 | 120.9 | 59.5 | 58.3 | 20% |
| 27 | 8.61 | 120.9 | 58.1 | 66.2 | ||
Extra signals detected
| designation | note | 1H ppm | 15N ppm | C (brighter) | C (lighter) | % lighter |
| near 19 | faint | 8.51 | 122.9 | 57.5 | 54.0 | 70% |
| between 19&20 | faint, same C values as 19 | 8.41 | 122.2 | 55.5 | 63.2 | |
Accounting for N planes:
1
2
3
4
5
6
7
8 130.25 ppm; presumably signal 41 folded: C at 45.5
and 57.1 (10%)
9 accounted for
10 accounted for
11 accounted for
12 accounted for
13 129.17; weak isolated spot at 8.31, 129.2, 61; weak isolated spot
at 8.29, 129.2 , 61
14 weak isolated spot at 8.31, 130, 61
15
16
17
18
19
20