BLASTP 2.2.9 [May-01-2004]


Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), 
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs",  Nucleic Acids Res. 25:3389-3402.

Query= tem164 ter 2 ter
         (325 letters)

Database: All non-redundant GenBank CDS
translations+PDB+SwissProt+PIR+PRF excluding environmental samples 
           1,865,463 sequences; 619,299,334 total letters

Searching..................................................done


Results from round 1


                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

ref|ZP_00240821.1|  thymidylate synthase [Bacillus cereus G9...   322   6e-87
ref|NP_831956.1|  Thymidylate synthase [Bacillus cereus ATCC...   321   1e-86
ref|NP_978577.1|  thymidylate synthase [Bacillus cereus ATCC...   320   2e-86
ref|NP_656100.1|  thymidylat_synt, Thymidylate synthase [Bac...   320   2e-86
ref|NP_785417.1|  thymidylate synthase [Lactobacillus planta...   319   5e-86
ref|NP_692661.1|  thymidylate synthase [Oceanobacillus iheye...   317   3e-85
ref|ZP_00323475.1|  COG0207: Thymidylate synthase [Pediococc...   316   4e-85
ref|NP_815293.1|  thymidylate synthase [Enterococcus faecali...   313   3e-84
ref|NP_371951.1|  thymidylate synthase [Staphylococcus aureu...   312   6e-84
gb|AAC45469.1|  thymidylate synthase [Neisseria gonorrhoeae]      311   1e-83
sp|O33380|TYSY_NEIGO  Thymidylate synthase (TS) (TSase)           311   1e-83
ref|ZP_00286217.1|  COG0207: Thymidylate synthase [Enterococ...   309   4e-83
ref|NP_948831.1|  thymidylate synthase [Rhodopseudomonas pal...   307   2e-82
ref|NP_773152.1|  thymidylate synthase [Bradyrhizobium japon...   306   5e-82
ref|NP_274712.1|  thymidylate synthase [Neisseria meningitid...   305   6e-82
ref|NP_284668.1|  thymidylate synthase [Neisseria meningitid...   305   9e-82
ref|NP_390065.1|  thymidylate synthase B [Bacillus subtilis]...   305   1e-81
ref|ZP_00234494.1|  thymidylate synthase [Listeria monocytog...   304   1e-81
ref|NP_471322.1|  similar to thymidylate synthase [Listeria ...   304   2e-81
ref|NP_465399.1|  similar to thymidylate synthase [Listeria ...   304   2e-81
ref|NP_764675.1|  thymidylate synthase [Staphylococcus epide...   304   2e-81
ref|NP_420927.1|  thymidylate synthase [Caulobacter crescent...   302   6e-81
ref|ZP_00208952.1|  COG0207: Thymidylate synthase [Magnetosp...   302   7e-81
ref|ZP_00309278.1|  COG0207: Thymidylate synthase [Cytophaga...   302   7e-81
sp|P54081|TYSB_BACAM  Thymidylate synthase B (TS B) (TSase B)     301   9e-81
ref|YP_014496.1|  thymidylate synthase [Listeria monocytogen...   301   9e-81
pir||SYBSTB  thymidylate synthase (EC 2.1.1.45) B - Bacillus...   301   1e-80
ref|NP_600073.1|  thymidylate synthase [Corynebacterium glut...   301   1e-80
emb|CAA90532.1|  thymidylate synthetase [Bacillus amylolique...   301   2e-80
ref|NP_969988.1|  thyA [Bdellovibrio bacteriovorus HD100] >g...   299   4e-80
pir||S35239  thymidylate synthase (EC 2.1.1.45) B - Bacillus...   299   5e-80
gb|AAA25255.1|  thymidylate synthase [Lactobacillus casei]        299   5e-80
ref|NP_244318.1|  thymidylate synthase B [Bacillus haloduran...   299   5e-80
pdb|2TSC|A  Chain A, Thymidylate Synthase (E.C.2.1.1.45) Com...   298   8e-80
ref|NP_337339.1|  thymidylate synthase [Mycobacterium tuberc...   298   1e-79
ref|NP_737529.1|  putative thymidylate synthase [Corynebacte...   298   1e-79
ref|NP_217280.1|  thyA [Mycobacterium tuberculosis H37Rv] >g...   298   1e-79
pdb|1TLC|A  Chain A, Thymidylate Synthase Complexed With Dgm...   297   2e-79
ref|NP_289379.1|  thymidylate synthetase [Escherichia coli O...   297   2e-79
ref|ZP_00053813.2|  COG0207: Thymidylate synthase [Magnetosp...   297   2e-79
ref|NP_708616.1|  thymidylate synthetase [Shigella flexneri ...   297   2e-79
sp|Q27828|DRTS_PARTE  BIFUNCTIONAL DIHYDROFOLATE REDUCTASE-T...   297   2e-79
ref|NP_296349.1|  thymidylate synthase [Deinococcus radiodur...   297   2e-79
pdb|1KCE|A  Chain A, E. Coli Thymidylate Synthase Mutant E58...   297   3e-79
gb|AAB40474.1|  thymidylate synthetase                            296   3e-79
sp|P00469|TYSY_LACCA  Thymidylate synthase (TS) (TSase) >gi|...   296   4e-79
pdb|1TDA|   Thymidylate Synthase (E.C.2.1.1.45) Mutant With ...   296   4e-79
ref|ZP_00183089.1|  COG0207: Thymidylate synthase [Exiguobac...   296   4e-79
pdb|1ZPR|A  Chain A, E. Coli Thymidylate Synthase Mutant E58...   296   4e-79
ref|NP_404408.1|  thymidylate synthase [Yersinia pestis] >gi...   296   5e-79
pdb|1F4G|A  Chain A, Crystal Structure Of E. Coli Thymidylat...   296   5e-79
pdb|1BJG|   D221(169)n Mutant Does Not Promote Opening Of Th...   296   6e-79
pdb|1VZB|   L. Casei Thymidylate Synthase Mutant E60q Binary...   295   8e-79
pdb|1VZA|   Thymidylate Synthase E60d Mutant Binary Complex ...   295   1e-78
gb|AAP31579.1|  thymidylate synthase [Shigella flexneri]          295   1e-78
pdb|1FFL|A  Chain A, Crystal Structure Of The Apo-Thymidylat...   295   1e-78
pdb|1TSY|   Thymidylate Synthase R179k Mutant >gi|1421243|pd...   295   1e-78
pdb|1BQ2|   E. Coli Thymidylate Synthase Mutant N177a >gi|51...   295   1e-78
gb|AAN41256.1|  mutant thymidilate synthetase [Escherichia c...   295   1e-78
ref|NP_355015.1|  AGR_C_3709p [Agrobacterium tumefaciens str...   295   1e-78
ref|NP_961803.1|  ThyA [Mycobacterium avium subsp. paratuber...   294   1e-78
pdb|1TVW|   Contributions Of Orientation And Hydrogen Bondin...   294   2e-78
pdb|1NCE|A  Chain A, Crystal Structure Of A Ternary Complex ...   294   2e-78
pdb|1EVG|A  Chain A, Crystal Structure Analysis Of Cys167 Mu...   294   2e-78
pdb|1NJD|   Thymidylate Synthase, Mutation, N229d With 2'-De...   294   2e-78
ref|NP_532723.1|  thymidylate synthase [Agrobacterium tumefa...   294   2e-78
pdb|1AIQ|A  Chain A, Crystal Structure Of Thymidylate Syntha...   294   2e-78
pdb|1TSX|   Thymidylate Synthase R179e Mutant                     294   2e-78
pdb|1JMG|   Contributions Of Orientation And Hydrogen Bondin...   294   2e-78
gb|AAS80323.1|  thymidylate synthetase [Xenorhabdus nematoph...   294   2e-78
ref|NP_539525.1|  THYMIDYLATE SYNTHASE [Brucella melitensis ...   294   2e-78
pdb|1BO8|A  Chain A, Thymidylate Synthase R178t Mutant            293   2e-78
pdb|1BO7|A  Chain A, Thymidylate Synthase R179t Mutant            293   2e-78
ref|NP_299611.1|  thymidylate synthase [Xylella fastidiosa 9...   293   2e-78
pdb|1JG0|A  Chain A, Crystal Structure Of Escherichia Coli T...   293   2e-78
pdb|1EV5|A  Chain A, Crystal Structure Analysis Of Ala167 Mu...   293   3e-78
pdb|1TSV|   Thymidylate Synthase R179a Mutant >gi|1421235|pd...   293   3e-78
pdb|1TVU|   Contributions Of Orientation And Hydrogen Bondin...   293   3e-78
ref|NP_840652.1|  Thymidylate synthase [Nitrosomonas europae...   293   3e-78
pdb|1HW4|A  Chain A, Structure Of Thymidylate Synthase Sugge...   293   3e-78
pdb|1NJA|   Thymidylate Synthase, Mutation, N229c With 2'-De...   293   3e-78
pdb|1BP0|A  Chain A, Thymidylate Synthase R23i Mutant             293   4e-78
pdb|1KZJ|A  Chain A, Crystal Structure Of Ects W80gDUMPCB371...   293   4e-78
ref|ZP_00149890.1|  COG0207: Thymidylate synthase [Dechlorom...   293   4e-78
pdb|1JMH|   Contributions Of Orientation And Hydrogen Bondin...   293   4e-78
ref|NP_461918.1|  thymidylate synthetase [Salmonella typhimu...   292   6e-78
ref|NP_386233.1|  PROBABLE THYMIDYLATE SYNTHASE PROTEIN [Sin...   292   6e-78
ref|NP_457395.1|  thymidylate synthetase [Salmonella enteric...   292   7e-78
pdb|1TYS|   Thymidylate Synthase (E.C.2.1.1.45) Mutant With ...   292   7e-78
sp|Q9RAM7|TYSY_METFL  Thymidylate synthase (TS) (TSase) >gi|...   292   7e-78
ref|NP_302064.1|  thymidylate synthase [Mycobacterium leprae...   292   8e-78
ref|NP_641194.1|  thymidylate synthase [Xanthomonas axonopod...   291   9e-78
ref|ZP_00041615.1|  COG0207: Thymidylate synthase [Xylella f...   291   9e-78
ref|NP_779562.1|  thymidylate synthase [Xylella fastidiosa T...   291   1e-77
ref|ZP_00273289.1|  COG0207: Thymidylate synthase [Ralstonia...   291   1e-77
pdb|1F4D|A  Chain A, Crystal Structure Of E. Coli Thymidylat...   291   2e-77
ref|NP_001062.1|  thymidylate synthetase; Thymidylate syntha...   291   2e-77
gb|AAP36499.1|  Homo sapiens thymidylate synthetase [synthet...   291   2e-77
pdb|1BPJ|A  Chain A, Thymidylate Synthase R178t, R179t Doubl...   291   2e-77
ref|ZP_00173943.2|  COG0207: Thymidylate synthase [Methyloba...   291   2e-77
ref|NP_939189.1|  thymidylate synthase [Corynebacterium diph...   290   2e-77
pdb|1QQQ|A  Chain A, Crystal Structure Analysis Of Ser254 Mu...   290   2e-77
pdb|1JU6|A  Chain A, Human Thymidylate Synthase Complex With...   290   2e-77
ref|ZP_00039273.1|  COG0207: Thymidylate synthase [Xylella f...   290   3e-77
pdb|1BP6|A  Chain A, Thymidylate Synthase R23i, R179t Double...   290   3e-77
ref|NP_900697.1|  thymidylate synthase [Chromobacterium viol...   290   3e-77
ref|NP_062052.1|  thymidylate synthase [Rattus norvegicus] >...   290   3e-77
pdb|1HVY|A  Chain A, Human Thymidylate Synthase Complexed Wi...   290   3e-77
ref|NP_810960.1|  thymidylate synthase [Bacteroides thetaiot...   290   4e-77
ref|NP_716955.1|  thymidylate synthase [Shewanella oneidensi...   289   5e-77
ref|NP_067263.1|  thymidylate synthase [Mus musculus] >gi|13...   289   6e-77
gb|AAH20139.1|  Tyms protein [Mus musculus]                       289   6e-77
ref|NP_820530.1|  thymidylate synthase [Coxiella burnetii RS...   289   6e-77
pdb|1EVF|A  Chain A, Crystal Structure Analysis Of Cys167 Mu...   289   7e-77
ref|NP_195183.2|  bifunctional dihydrofolate reductase-thymi...   289   7e-77
pdb|1HZW|A  Chain A, Crystal Structure Of Human Thymidylate ...   288   8e-77
pdb|1EV8|A  Chain A, Crystal Structure Analysis Of Cys167 Mu...   288   8e-77
ref|NP_240252.1|  thymidylate synthase [Buchnera aphidicola ...   288   8e-77
ref|NP_927968.1|  Thymidylate synthase (TS) (TSase) [Photorh...   288   9e-77
sp|Q05763|DRT2_ARATH  Bifunctional dihydrofolate reductase-t...   288   1e-76
ref|NP_636178.1|  thymidylate synthase [Xanthomonas campestr...   288   1e-76
ref|NP_519068.1|  PROBABLE THYMIDYLATE SYNTHASE (TRANSLATION...   287   2e-76
ref|ZP_00171069.1|  COG0207: Thymidylate synthase [Ralstonia...   287   2e-76
ref|NP_326369.1|  THYMIDYLATE SYNTHASE (TS) (TSASE) [Mycopla...   287   3e-76
ref|NP_477589.1|  wsv067 [shrimp white spot syndrome virus] ...   286   3e-76
ref|ZP_00206347.1|  COG0207: Thymidylate synthase [Bifidobac...   286   3e-76
ref|NP_110008.1|  thymidylate synthase [Mycoplasma pneumonia...   286   5e-76
pdb|1HW3|A  Chain A, Structure Of Human Thymidylate Synthase...   286   5e-76
ref|NP_870607.1|  thymidylate synthase [Pirellula sp. 1] >gi...   286   5e-76
ref|NP_477367.1|  CG3181-PA [Drosophila melanogaster] >gi|13...   285   6e-76
dbj|BAB27620.1|  unnamed protein product [Mus musculus]           285   7e-76
gb|AAL88992.1|  WSSV124 [shrimp white spot syndrome virus]        285   7e-76
ref|NP_696816.1|  thymidylate synthase [Bifidobacterium long...   285   1e-75
gb|AAC27622.1|  thymidylate synthase [Drosophila melanogaster]    284   1e-75
ref|NP_906122.1|  thymidylate synthase [Porphyromonas gingiv...   284   2e-75
ref|ZP_00193117.2|  COG0207: Thymidylate synthase [Mesorhizo...   283   3e-75
sp|P78029|TYSY_MYCPN  Thymidylate synthase (TS) (TSase)           283   4e-75
ref|NP_571835.1|  thymidylate synthase [Danio rerio] >gi|979...   283   5e-75
ref|NP_660757.1|  thymidylate synthase [Buchnera aphidicola ...   283   5e-75
gb|AAH49026.1|  Zgc:56465 protein [Danio rerio]                   282   6e-75
sp|O81395|DRTS_MAIZE  Bifunctional dihydrofolate reductase-t...   282   8e-75
sp|P51820|DRTS_SOYBN  Bifunctional dihydrofolate reductase-t...   281   1e-74
ref|NP_249033.1|  thymidylate synthase [Pseudomonas aerugino...   281   1e-74
gb|AAH65845.1|  Unknown (protein for MGC:77659) [Danio rerio]     281   1e-74
ref|YP_015731.1|  thymidylate synthase [Mycoplasma mobile 16...   280   3e-74
emb|CAD38046.1|  dihydrofolate reductase-thymidylate synthas...   280   3e-74
ref|XP_311491.1|  ENSANGP00000013700 [Anopheles gambiae] >gi...   278   8e-74
ref|NP_103049.1|  thymidylate synthase [Mesorhizobium loti M...   278   1e-73
ref|ZP_00318102.1|  COG0207: Thymidylate synthase [Microbulb...   278   1e-73
ref|NP_048042.1|  thymidylate synthase [Ateline herpesvirus ...   277   2e-73
emb|CAC84368.1|  thymidylate synthase [Saimiriine herpesviru...   277   2e-73
sp|P12462|TYSY_HSVAT  Thymidylate synthase (TS) (TSase) >gi|...   277   3e-73
gb|AAP57962.1|  dihydrofolate reductase/thymidilate synthase...   276   3e-73
gb|AAA46174.1|  thymidylate synthase                              276   5e-73
ref|NP_777993.1|  thymidylate synthase [Buchnera aphidicola ...   276   5e-73
ref|NP_852828.1|  ThyA [Mycoplasma gallisepticum R] >gi|3386...   275   7e-73
ref|ZP_00092243.1|  COG0207: Thymidylate synthase [Azotobact...   275   7e-73
ref|NP_491532.2|  thymidylate synthase (35.8 kD) (1F707) [Ca...   275   8e-73
gb|AAF60422.1|  Hypothetical protein Y110A7A.4 [Caenorhabdit...   275   8e-73
ref|NP_040272.1|  thymidylate synthase [Saimiriine herpesvir...   275   1e-72
ref|NP_042669.1|  thymidylate synthase [Equine herpesvirus 2...   275   1e-72
ref|ZP_00046564.1|  COG0207: Thymidylate synthase [Lactobaci...   274   2e-72
pir||T14315  dihydrofolate reductase (EC 1.5.1.3) / thymidyl...   274   2e-72
ref|ZP_00198980.1|  COG0207: Thymidylate synthase [Kineococc...   274   2e-72
gb|AAA32788.1|  dihydrofolate reductase-thymidylate synthase      274   2e-72
ref|NP_965273.1|  thymidylate synthase [Lactobacillus johnso...   274   2e-72
emb|CAE72941.1|  Hypothetical protein CBG20269 [Caenorhabdit...   273   3e-72
sp|P45350|DRTS_DAUCA  BIFUNCTIONAL DIHYDROFOLATE REDUCTASE-T...   273   4e-72
ref|NP_040136.1|  thymidylate synthase [Human herpesvirus 3]...   273   5e-72
ref|NP_179230.1|  bifunctional dihydrofolate reductase-thymi...   272   6e-72
ref|NP_077428.1|  thymidylate synthetase [Cercopithecine her...   272   7e-72
gb|AAD45276.1|  thymidylate synthase [Mycoplasma gallisepticum]   271   1e-71
pdb|1J3I|C  Chain C, Wild-Type Plasmodium Falciparum Dihydro...   271   1e-71
ref|ZP_00245378.1|  COG0207: Thymidylate synthase [Rubriviva...   271   1e-71
gb|AAM88660.1|  dihydrofolate reductase-thymidylate synthase...   271   1e-71
gb|AAL14421.1|  thymidylate synthase [Macropodid herpesvirus 1]   271   1e-71
gb|AAA29272.1|  thymidylate synthase-dihydrofolate reductase...   271   2e-71
sp|P07382|DRTS_LEIMA  Bifunctional dihydrofolate reductase-t...   271   2e-71
ref|NP_702821.1|  bifunctional dihydrofolate reductase-thymi...   271   2e-71
gb|AAA29586.1|  dihydrofolate reductase-thymidylate synthase...   271   2e-71
ref|ZP_00147048.1|  COG0207: Thymidylate synthase [Psychroba...   271   2e-71
pir||RDZQK1  dihydrofolate reductase (EC 1.5.1.3) / thymidyl...   271   2e-71
sp|P13922|DRTS_PLAFK  Bifunctional dihydrofolate reductase-t...   271   2e-71
gb|AAF80470.2|  thymidylate synthase [Trichinella spiralis] ...   270   2e-71
gb|AAM88659.1|  dihydrofolate reductase-thymidylate synthase...   270   3e-71
sp|O02604|DRTS_PLAVI  BIFUNCTIONAL DIHYDROFOLATE REDUCTASE-T...   269   7e-71
sp|Q27783|DRTS_TRYBB  Bifunctional dihydrofolate reductase-t...   267   2e-70
ref|NP_950545.1|  thymidylate synthase [Onion yellows phytop...   267   2e-70
gb|AAM18488.1|  dihydrofolate reductase-thymidylate synthase...   267   2e-70
sp|Q27793|DRTS_TRYCR  BIFUNCTIONAL DIHYDROFOLATE REDUCTASE-T...   267   2e-70
gb|AAM18487.1|  dihydrofolate reductase-thymidylate synthase...   267   2e-70
gb|AAM88576.1|  dhfr-ts [Leishmania donovani chagasi]             266   6e-70
gb|AAM82248.1|  dihydrofolate reductase/thymidylate synthase...   265   7e-70
sp|O96650|TYSY_ASCSU  Thymidylate synthase (TS) (TSase) >gi|...   265   8e-70
prf||2103303A  dihydrofolate reductase/thymidylate synthase       265   1e-69
sp|P16126|DRTS_LEIAM  BIFUNCTIONAL DIHYDROFOLATE REDUCTASE-T...   264   1e-69
gb|EAK87446.1|  dihydrofolate reductase-thymidylate synthase...   264   2e-69
ref|NP_758075.1|  thymidylate synthase [Mycoplasma penetrans...   264   3e-69
ref|NP_072893.1|  thymidylate synthase (thyA) [Mycoplasma ge...   263   3e-69
pdb|1QZF|A  Chain A, Crystal Structure Of Dhfr-Ts From Crypt...   263   4e-69
sp|P20712|DRTS_PLACH  BIFUNCTIONAL DIHYDROFOLATE REDUCTASE-T...   263   5e-69
ref|ZP_00063209.1|  COG0207: Thymidylate synthase [Leuconost...   262   6e-69
sp|Q27713|DRTS_PLABA  BIFUNCTIONAL DIHYDROFOLATE REDUCTASE-T...   262   8e-69
gb|EAA16220.1|  thymidylate synthase, putative [Plasmodium y...   262   1e-68
gb|AAF59990.1|  thymidylate synthetase [Macaca mulatta rhadi...   261   1e-68
ref|NP_570754.1|  thymidylate synthase [Macaca mulatta rhadi...   261   1e-68
gb|AAK71186.1|  dihydrofolate reductase-thymidylate syntheta...   261   2e-68
ref|NP_586629.1|  THYMIDYLATE SYNTHASE [Encephalitozoon cuni...   261   2e-68
ref|NP_597138.1|  THYMIDYLATE SYNTHASE [Encephalitozoon cuni...   260   2e-68
ref|NP_572063.1|  ORF 70; thymidylate synthase TS homolog [H...   260   3e-68
ref|NP_984315.1|  ADR219Cp [Eremothecium gossypii] >gi|44982...   260   4e-68
gb|AAK71144.1|  dihydrofolate reductase-thymidylate syntheta...   259   4e-68
gb|AAK71166.1|  dihydrofolate reductase-thymidylate syntheta...   259   4e-68
gb|AAK71159.1|  dihydrofolate reductase-thymidylate syntheta...   259   4e-68
gb|AAK71177.1|  dihydrofolate reductase-thymidylate syntheta...   259   4e-68
gb|AAK71184.1|  dihydrofolate reductase-thymidylate syntheta...   259   5e-68
sp|P06785|TYSY_YEAST  Thymidylate synthase (TS) (TSase) >gi|...   259   6e-68
sp|O62584|TYSY_ENCCU  Thymidylate synthase (TS) (TSase) >gi|...   259   7e-68
pir||YXCKTA  thymidylate synthase (EC 2.1.1.45) - yeast (Can...   258   9e-68
sp|P12461|TYSY_CANAL  Thymidylate synthase (TS) (TSase) >gi|...   258   9e-68
gb|AAC58691.1|  thymidylate synthase homolog [rhesus monkey ...   258   9e-68
gb|AAK71150.1|  dihydrofolate reductase-thymidylate syntheta...   258   1e-67
gb|AAK55761.1|  dihydrofolate reductase/thymidylate synthase...   255   8e-67
ref|NP_690528.1|  thymidylate synthase [Heliothis zea virus ...   254   2e-66
sp|P13100|TYSY_PNECA  Thymidylate synthase (TS) (TSase) >gi|...   253   3e-66
ref|ZP_00319179.1|  COG0207: Thymidylate synthase [Oenococcu...   252   8e-66
sp|Q9P4T7|TYSY_AGABI  Thymidylate synthase (TS) (TSase) >gi|...   249   5e-65
dbj|BAA74947.1|  thymidylate synthase [Oryza sativa]              249   5e-65
gb|EAK83445.1|  hypothetical protein UM02407.1 [Ustilago may...   248   2e-64
ref|NP_871323.1|  thyA [Wigglesworthia glossinidia endosymbi...   247   3e-64
gb|EAA50699.1|  hypothetical protein MG04458.4 [Magnaporthe ...   246   3e-64
dbj|BAB83677.1|  thymidylate synthase [Homo sapiens]              246   4e-64
gb|AAC47229.1|  bifunctional dihydrofolate reductase-thymidy...   246   7e-64
ref|XP_381239.1|  hypothetical protein FG01063.1 [Gibberella...   245   7e-64
ref|ZP_00006113.2|  COG0207: Thymidylate synthase [Rhodobact...   244   2e-63
gb|EAA61674.1|  hypothetical protein AN7028.2 [Aspergillus n...   243   5e-63
sp|Q07422|DRTS_TOXGO  BIFUNCTIONAL DIHYDROFOLATE REDUCTASE-T...   239   5e-62
ref|NP_861931.1|  dTMP (thymidylate) synthase [Enterobacteri...   238   9e-62
ref|NP_594305.1|  thymidylate synthase-like DNA metabolism p...   238   1e-61
ref|ZP_00303047.1|  COG0207: Thymidylate synthase [Novosphin...   238   1e-61
gb|AAP80238.1|  dTMP thymidylate synthase [Enterobacteria ph...   238   2e-61
sp|Q23695|DRTS_CRIFA  BIFUNCTIONAL DIHYDROFOLATE REDUCTASE-T...   237   2e-61
ref|NP_149688.1|  225R [Invertebrate iridescent virus 6] >gi...   236   4e-61
ref|NP_049848.1|  dTMP (thymidylate) synthase [Enterobacteri...   236   4e-61
gb|AAC12816.1|  thymidylate synthase [Enterobacteria phage T4]    236   5e-61
gb|AAP86754.1|  thymidylate synthase [Bacteriophage RB27]         234   3e-60
gb|AAP86755.1|  thymidylate synthase [Bacteriophage RB3]          234   3e-60
gb|AAP86749.1|  thymidylate synthase [Bacteriophage RB32]         233   3e-60
gb|AAP86751.1|  thymidylate synthase [Bacteriophage LZ2]          233   5e-60
gb|AAP86750.1|  thymidylate synthase [Bacteriophage RB14]         232   8e-60
gb|AAP86757.1|  thymidylate synthase [Bacteriophage U5]           231   2e-59
gb|AAP86758.1|  thymidylate synthase [Enterobacteria phage T6]    231   2e-59
ref|NP_932561.1|  dTMP (thymidylate) synthase; Td [Bacteriop...   231   2e-59
gb|AAP86752.1|  thymidylate synthase [Bacteriophage RB61]         231   2e-59
sp|P45351|TYSY_CRYNE  Thymidylate synthase (TS) (TSase) >gi|...   230   3e-59
ref|XP_323420.1|  hypothetical protein [Neurospora crassa] >...   228   2e-58
dbj|BAC40450.1|  unnamed protein product [Mus musculus]           227   2e-58
ref|NP_048309.1|  ORF MSV238 putative thymidylate synthase, ...   226   5e-58
dbj|BAC40165.1|  unnamed protein product [Mus musculus]           226   6e-58
gb|AAP86753.1|  thymidylate synthase [Bacteriophage RB23]         224   2e-57
sp|Q9Z671|TYSY_ZYMMO  Thymidylate synthase (TS) (TSase)           223   5e-57
ref|YP_006920.1|  putative thymidylate synthase [Bacteriopha...   222   8e-57
emb|CAA27600.1|  thyA (C-terminal) [Escherichia coli]             219   5e-56
ref|NP_944201.1|  dTMP synthase [Bacteriophage Aeh1] >gi|334...   209   6e-53
dbj|BAB83676.1|  thymidylate synthase [Homo sapiens]              207   3e-52
ref|NP_899279.1|  dTMP (thymidylate) synthase [Bacteriophage...   204   2e-51
gb|AAD01867.1|  thymidylate synthase [Enterococcus faecalis]      202   1e-50
ref|NP_014717.1|  Thymidylate synthase, required for de novo...   196   5e-49
gb|AAD19406.1|  thymidylate synthetase [Zymomonas mobilis]        190   5e-47
ref|NP_883119.1|  putative thymidylate synthase [Bordetella ...   180   5e-44
ref|NP_881719.1|  putative thymidylate synthase [Bordetella ...   179   6e-44
ref|NP_747242.1|  thymidylate synthase [Pseudomonas putida K...   175   9e-43
ref|ZP_00281010.1|  COG0207: Thymidylate synthase [Burkholde...   171   2e-41
ref|NP_349604.1|  Thymidylate synthase [Clostridium acetobut...   169   6e-41
ref|ZP_00264737.1|  COG0207: Thymidylate synthase [Pseudomon...   169   7e-41
ref|NP_795013.1|  thymidylate synthase [Pseudomonas syringae...   168   2e-40
ref|ZP_00126699.1|  COG0207: Thymidylate synthase [Pseudomon...   165   1e-39
ref|NP_572008.1|  thymidylate synthase-like protein [Rana ti...   163   5e-39
ref|NP_179750.1|  bifunctional dihydrofolate reductase-thymi...   163   5e-39
ref|ZP_00222549.1|  COG0207: Thymidylate synthase [Burkholde...   162   7e-39
ref|ZP_00217254.1|  COG0207: Thymidylate synthase [Burkholde...   161   1e-38
ref|NP_944928.1|  putative thymidylate synthase [Bacteriopha...   161   1e-38
gb|AAP86759.1|  thymidylate synthase [Bacteriophage TuIa]         160   4e-38
gb|AAM75815.2|  thymidylate synthase [Corallochytrium limaci...   158   1e-37
gb|AAF23264.1|  thymidylate synthase [Haloferax volcanii]         150   5e-35
sp|Q59212|TYSA_BACLI  Thymidylate synthase A (TS A) (TSase A...   148   2e-34
sp|P07606|TYSY_BPPHT  Thymidylate synthase (TS) (TSase) >gi|...   145   1e-33
sp|Q9ANR7|TYSY_BACMO  Thymidylate synthase A (TS A) (TSase A...   144   2e-33
ref|NP_891806.1|  dTMP (thymidylate) synthase [Enterobacteri...   144   3e-33
ref|NP_389651.1|  thymidylate synthase A [Bacillus subtilis]...   144   3e-33
pdb|1BKO|A  Chain A, Thermostable Thymidylate Synthase A Fro...   141   2e-32
ref|NP_569591.1|  putative thymidylate synthase [Salmonella ...   138   2e-31
gb|AAA62156.1|  thymidylate synthase                              135   2e-30
ref|ZP_00313679.1|  COG0207: Thymidylate synthase [Clostridi...   134   3e-30
ref|ZP_00241709.1|  COG0207: Thymidylate synthase [Rubriviva...   130   4e-29
sp|O30394|TYSA_BACAT  Thymidylate synthase A (TS A) (TSase A...   129   7e-29
sp|O30397|TYSA_BACAM  Thymidylate synthase A (TS A) (TSase A...   129   1e-28
gb|AAL54880.1|  thymidylate synthase [Pasteurella multocida]      128   2e-28
gb|AAC26324.1|  thymidylate synthase [Bacillus subtilis]          128   2e-28
ref|ZP_00156766.1|  COG0207: Thymidylate synthase [Haemophil...   127   3e-28
ref|NP_439065.1|  thymidylate synthetase [Haemophilus influe...   127   4e-28
ref|ZP_00123215.1|  COG0207: Thymidylate synthase [Haemophil...   126   8e-28
ref|NP_245016.1|  ThyA [Pasteurella multocida Pm70] >gi|1343...   125   1e-27
gb|AAC26325.1|  thymidylate synthase [Bacillus subtilis]          125   1e-27
ref|NP_796903.1|  thymidylate synthase [Vibrio parahaemolyti...   124   2e-27
ref|NP_933472.1|  thymidylate synthase [Vibrio vulnificus YJ...   123   5e-27
ref|NP_759507.1|  Thymidylate synthase [Vibrio vulnificus CM...   122   7e-27
ref|NP_230324.1|  thymidylate synthase [Vibrio cholerae O1 b...   122   1e-26
emb|CAA07073.1|  thymidylate synthetase [Vibrio cholerae]         122   1e-26
gb|AAN16904.1|  mutant thymidilate synthetase [Vibrio cholerae]   118   2e-25
pir||S57628  thymidylate synthase (EC 2.1.1.45) - Staphyloco...   117   4e-25
emb|CAG19004.1|  putative thymidylate synthetase (thyA) [Pho...   116   8e-25
gb|AAM75813.1|  bifunctional dihydrofolate reductase-thymidy...   113   5e-24
gb|AAM75817.1|  bifunctional dihydrofolate reductase-thymidy...   111   2e-23
